ANKA HOIST WITH VARIABLE FREQUENCY CONTROL MODEL
ANKA HOIST | Model | Capacity (kg) | Lifting speed (m/min) | Motor power (kw) | Inverter power (kw) |
Single cabin hoist | SC120GD | 1200 | 0-40 | 2 x7.5 | 15 |
SC200GD | 2000 | 0-40 | 2 x16 | 37 | |
SC300GD | 3000 | 0-40 | 3 X18.5 | 55 | |
SC120GZ | 1200 | 0-63 | 3 x15 | 45 | |
SC200GZ | 2000 | 0-63 | 3 x18.5 | 55 | |
SC270GZ | 2700 | 0-63 | 3 x18.5 | 75 | |
SC200G | 2000 | 0-96 | 3 x22 | 90 | |
SC270GS | 2700 | 0-96 | 3 x30 | 110 | |
Twin cabin hoist | SC120/120GD | 2x1200 | 0-40 | 2x2x7.5 | 2x15 |
SC200/200GD | 2x2000 | 0-40 | 2x2x16 | 2x37 | |
SC300/300GD | 2x3000 | 0-40 | 2x3x18.5 | 2x55 | |
SC120/120GZ | 2x1200 | 0-63 | 2x3x15 | 2x45 | |
SC200/200GZ | 2x2000 | 0-63 | 2x3x18.5 | 2x55 | |
SC270/270GZ | 2x2700 | 0-63 | 2x3x18.5 | 2x75 | |
SC200/200G | 2x2000 | 0-96 | 2x3x22 | 2x90 | |
SC270/270GS | 2x2700 | 0-96 | 2x3x30 | 2x110 | |
Customized hoist with load capacity, cabin dimensions and etc are available. Please contact with us. |